Filtration with 3E: extra efficient
With a unique fibre structure and a new manufacturing technology, the filter elements of the CLEARPOINT series set new standards in compressed-air filtration. For decades, conventional filter media have been manufactured with the addition of binding agents.These can settle on the fibres of the filter medium and reduce the air flow. As a consequence, the pressure difference will be increased.
Optimised material and method
In the new CLEARPOINT 3E filter elements (3E = Energy Efficient Element), the use of binding agents is fully avoided. For the new medium, micro-fine borosilicate fibres and polyester fibres are firmly thermally fused with each other. Here, a high amount of fibres with a smaller diameter ensures a finer fibre structure. The material thus offers a separation surface which is four times larger than the separation surface of conventional filter media, and a larger cavity volume.The long-term stable composition of the fibres ensures high separation efficiency over the full depth of the filter bed and provides long-term support to the dirt retention capacity. Furthermore, this structure enables excellent fluid mechanics and thus additionally reduces the pressure difference. The results are significant energy savings at maximum filtration performance.
Performance comparison: ISO 12500
The performance data of the CLEARPOINT’ 3E filter elements which are offered for different applications and filtration degrees were tested and validated by an independent institution in accordance with the new international filter standard ISO 12500.
> Performance-optimised: volume flow higher by up to 30%
> Tested and validated in accordance with ISO 12500
> Improved separation performance
> High dirt retention capacity
> No intrinsic particle release
> Low flow resistance through an optimised interior and exterior stainless steel supporting cylinder
> Energy-optimised pressure difference
~ Reduction of the operating costs, increased profitability during operation
~ Easy installation, reliable operation
~ Easy maintenance
~ Demand-oriented – from 25 microns to 0.01 micron
~ Range of performance from 35 to 34,680 ni/h at 7 bar
~ Fast replacement of filter elements
Model | SI040 | SI050 | SI075 | MI010 | MI015 | MI020 |
---|---|---|---|---|---|---|
Connection (in inches) | 3/8 | 1/2 | 3/4 | 1 | 1 1/2 | 2 |
Volume flow 7 bar (m³/h), performance-oriented | 46 | 85 | 195 | 260 | 415 | 780 |
Volume flow 7 bar (m³/h), energy-optimised | 35 | 65 | 150 | 200 | 320 | 600 |
Volume (I) | 0.25 | 0.31 | 0.87 | 1.12 | 2.52 | 3.40 |
No. of Elements | 1 | 1 | 1 | 1 | 1 | 1 |
Weight (kg) | 0.75 | 0.85 | 1.70 | 2.10 | 4.10 | 5.10 |
Category in accordance with PED 97/23/EC, fluid group 2 | – | – | – | – | – | I |
A | 75 | 75 | 100 | 100 | 146 | 146 |
---|---|---|---|---|---|---|
B | 28 | 28 | 34 | 34 | 48 | 48 |
C1 | 395 | 437 | 507 | 575 | 586 | 691 |
C2 | 180 | 222 | 292 | 360 | 371 | 476 |
D | 150 | 150 | 150 | 150 | 160 | 160 |
Threaded filter (S1040—M1020): flow-optimised housing made of saltwater-proof aluminium, high-grade corrosion protection through complete anodisation, additionally powder-coated outside, max. operating overpressure 16 bar. All volume-flow indications are based on 1 bar absolute and 20°C.
Model | L080 | L100 | L102 | L150 | L156 | L200 | L204 | L254 | L304 |
---|---|---|---|---|---|---|---|---|---|
DN80 | DN100 | DN100 | DN150 | DN150 | DN200 | DN200 | DN250 | DN300 | |
Volume flow 7 bar (m³/h), performance-oriented | 1580 | 3160 | 4740 | 6320 | 11060 | 12640 | 15800 | 22120 | 34680 |
Volume flow 7 bar (m³/h), energy-optimised | 1420 | 2840 | 4260 | 5680 | 9940 | 11360 | 14200 | 19880 | 31240 |
Volume (I) | 22 | 40 | 63 | 66 | 95 | 120 | 160 | 265 | 407 |
No. of Elements | 1 | 2 | 3 | 4 | 7 | 8 | 10 | 14 | 22 |
Weight (kg) | 58 | 68 | 93 | 120 | 130 | 160 | 175 | 260 | 365 |
A | 490 | 540 | 540 | 600 | 600 | 710 | 710 | 880 | 990 |
---|---|---|---|---|---|---|---|---|---|
B | 170 | 200 | 208 | 233 | 238 | 273 | 273 | 246 | 312 |
C1 | 1.350 | 1.399 | 1.420 | 1.470 | 1.478 | 1.553 | 1.570 | 1.607 | 1.750 |
C2 | 1.134 | 1.183 | 1.204 | 1.254 | 1.262 | 1.337 | 1.354 | 1.391 | 1.534 |
D | 330 | 330 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Flanged Filters (L080- L304): housing made of carbon steel, element distributor made up of stainless steel, design according to ASME Section VIII Div.1, painted outside. Operating Pressure 10 bar max. (Optional 16 bar), with Manual drain, (Filter is recommended with BEKOMAT-optional).All volume-flow indications are based on
1 barabsolute and 20°C.
Reviews
There are no reviews yet.